County Line 3D Archery Range
Scores - April 17, 2010
| * = Qualified for State | ||||||||
| Senior Open | Women's Open | |||||||
| Archer | #1 | #2 | #3 | Archer | #1 | #2 | #3 | |
| Jimmy Bratton | 208(5) | Juanita Holcomb | 190(2) | |||||
| Robert Holcomb | 187(4) | |||||||
| Keith Wright | 185(2) | Women's Hunter | ||||||
| Archer | #1 | #2 | #3 | |||||
| Men's Open | Amanda Ashley * | 206(6) | ||||||
| Archer | #1 | #2 | #3 | Margo Stewart * | 185(2) | |||
| Richard Brown | 204(4) | Colleen Cavanaugh | 159(1) | |||||
| Clete Blankenship | 195(3) | Yalitza LaFontaine | 139(0) | |||||
| Tim Kohlenberg | 194(2) | |||||||
| Dwight McCay | 187(2) | Traditional | ||||||
| Jeff Lamar * | 187(2) | Archer | #1 | #2 | #3 | |||
| Thomas Weber | 177(0) | John Sullins | fun | |||||
| Chris Kohlenberg | 170(3) | Jim Gainey | fun | |||||
| Doub Porter | 160(0) | |||||||
| Yancey | fun | Eagle | ||||||
| Sonya Wright | fun | Archer | #1 | #2 | #3 | |||
| Lane Wright | fun | Hannah Stewart * | 133(2) | |||||
| K45 | Junior Eagle | |||||||
| Archer | #1 | #2 | #3 | Archer | #1 | #2 | #3 | |
| Michael Stewart | 200(6) | Aaron Ashley Jr * | 110(0) | |||||
| Somer Stewart * | 36(0) | |||||||
| Men's Hunter | ||||||||
| Archer | #1 | #2 | #3 | |||||
| Aaron Ashley * | 193(4) | |||||||
| Jason Greaves * | 189(3) | |||||||
| Anthony Dutton * | 170(2) | |||||||
| Robbin Black | 145(0) | |||||||
| Jason Clifton * | 144(1) | |||||||
| Yancey Hammack | fun | |||||||
| Men's Bowhunter Novice | ||||||||
| Archer | #1 | #2 | #3 | |||||
| Beau Hunter * | 200(4) | |||||||
| Lee Black * | 186(4) | |||||||
| Danny Crump * | 186(2) | |||||||
| Curt Atkinson | 183(2) | |||||||
| James Hudson | 182(4) | |||||||
| Larry Black | 161(1) | |||||||
Entire contents © 2010, High Tech Archery Range. All Rights Reserved.